| Version: | |
|---|---|
| Availability: | |
GEO S1210
Sanway
Single 12 inch Line Array
powered, passive
Description
Application
Specification
| Model | GEO S1210 12 inch speaker box design |
| Drivers | HF: 1x 3” voice coil LF: 1x 12”neodymium driver |
| Frequency Response (±3 dB) | 53 Hz - 19 kHz |
| Sensitivity (1w/1m) | 97dB SPL |
| Nominal Impedance | 16ohms |
| Power rated(rms) | 750 watts |
| Peak Power handling | 3000 watts |
| Usable range @-6dB | 50Hz – 20kHz |
| Shape | 10° Trapezoid |
| Powered Version | Sanway Customized Powered Module |
| Dimensions (Wx D x H) | 344 x 675 x 378 mm |
| Enclosure Material | 15mm plywood |
| Net weight | 28kg / 33kg powered |
| Input Connectors | Neutrik NL4MPX2 |
Detail picture
Packed with flight case

Empty cabinet box made by birch plywood

Description
Application
Specification
| Model | GEO S1210 12 inch speaker box design |
| Drivers | HF: 1x 3” voice coil LF: 1x 12”neodymium driver |
| Frequency Response (±3 dB) | 53 Hz - 19 kHz |
| Sensitivity (1w/1m) | 97dB SPL |
| Nominal Impedance | 16ohms |
| Power rated(rms) | 750 watts |
| Peak Power handling | 3000 watts |
| Usable range @-6dB | 50Hz – 20kHz |
| Shape | 10° Trapezoid |
| Powered Version | Sanway Customized Powered Module |
| Dimensions (Wx D x H) | 344 x 675 x 378 mm |
| Enclosure Material | 15mm plywood |
| Net weight | 28kg / 33kg powered |
| Input Connectors | Neutrik NL4MPX2 |
Detail picture
Packed with flight case

Empty cabinet box made by birch plywood

GEO S1210 full range line array:
GEO S1210 full range line array:
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong